<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sphaerula &#187; Computing</title>
	<atom:link href="http://sphaerula.com/wordpress/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sphaerula.com/wordpress</link>
	<description>by Conrad Halling</description>
	<lastBuildDate>Wed, 20 Jul 2011 01:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chris McDonough’s Project Maintainer Response Cheat Sheet</title>
		<link>http://sphaerula.com/wordpress/computing/chris-mcdonough%e2%80%99s-project-maintainer-response-cheat-sheet/</link>
		<comments>http://sphaerula.com/wordpress/computing/chris-mcdonough%e2%80%99s-project-maintainer-response-cheat-sheet/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:04:25 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=947</guid>
		<description><![CDATA[Chris McDough at plope.com posted an Open Source Project Maintainer Sarcastic Response Cheat Sheet. Chris’s list starts with: 1. I&#8217;ll just retype the docs into this email for you. and gets even better through sixteen more responses. Anyone who has served &#8230; <a href="http://sphaerula.com/wordpress/computing/chris-mcdonough%e2%80%99s-project-maintainer-response-cheat-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Chris McDonough" href="http://plope.com/Members/chrism" target="_blank">Chris McDough</a> at <a title="plope.com" href="http://plope.com/" target="_blank">plope.com</a> posted an <cite><a title="Open Source Project Maintainer Sarcastic Response Cheat Sheet" href="http://plope.com/Members/chrism/oss_sarcasm" target="_blank">Open Source Project Maintainer Sarcastic Response Cheat Sheet</a></cite>. Chris’s list starts with:</p>
<blockquote><p>1. I&#8217;ll just retype the docs into this email for you.</p></blockquote>
<p>and gets even better through sixteen more responses.</p>
<p>Anyone who has served as a software maintainer will appreciate this post.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/chris-mcdonough%e2%80%99s-project-maintainer-response-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scientists Needed</title>
		<link>http://sphaerula.com/wordpress/computing/data-scientists-needed/</link>
		<comments>http://sphaerula.com/wordpress/computing/data-scientists-needed/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:10:05 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=934</guid>
		<description><![CDATA[Steve Lohr of the New York Times reported last week in an article titled “New Ways to Exploit Raw Data May Bring Surge of Innovation, a Study Says” that a McKinsey Global Institute study predicts that businesses will need tens &#8230; <a href="http://sphaerula.com/wordpress/computing/data-scientists-needed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Lohr of the New York Times reported last week in an article titled “<a title="New York Times: New Ways to Exploit Raw Data May Bring Surge of Innovation, a Study Says" href="http://www.nytimes.com/2011/05/13/technology/13data.html" target="_blank">New Ways to Exploit Raw Data May Bring Surge of Innovation, a Study Says</a>” that a <a title="McKinsey Global Institute: Big Data: The Next Frontier for Innovation, Competition, and Productivity" href="http://www.mckinsey.com/mgi/publications/big_data/index.asp" target="_blank">McKinsey Global Institute study</a> predicts that businesses will need tens of thousands of data analysts and statisticians to mine big data in the near future. Lohr’s article begins, “Math majors, rejoice.”</p>
<p>The biggest problems? There is a looming shortage of qualified data scientists. In addition, managers need to become more data-literate as data-driven business decisions become more important. Third, privacy and security issues may limit the amount of available data. Finally, legacy data is often stored in formats that are not easily converted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/data-scientists-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Developers (and Data Analysts) Need a Second Monitor?</title>
		<link>http://sphaerula.com/wordpress/computing/do-developers-and-data-analysts-need-a-second-monitor/</link>
		<comments>http://sphaerula.com/wordpress/computing/do-developers-and-data-analysts-need-a-second-monitor/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:36:40 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=942</guid>
		<description><![CDATA[On Datamation yesterday, Eric Spiegel asked, “Do Developers Really Need A Second Monitor?” The discussion rages on at Slashdot. There is no such thing as too much desktop, as far as I’m concerned. In my experience, all software developers can increase &#8230; <a href="http://sphaerula.com/wordpress/computing/do-developers-and-data-analysts-need-a-second-monitor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On <a title="Datamation" href="http://itmanagement.earthweb.com/" target="_blank">Datamation</a> yesterday, Eric Spiegel asked, “<a title="Datamation: Do Developers Need a Second Monitor?" href="http://itmanagement.earthweb.com/entdev/article.php/3933596/Do-Developers-Really-Need-A-Second-Monitor.htm" target="_blank">Do Developers Really Need A Second Monitor?</a>” The discussion rages on at <a title="Slashdot: Do Developers Need a Second Monitor?" href="http://developers.slashdot.org/story/11/05/16/1957210/Do-Developers-Really-Need-a-Second-Monitor" target="_blank">Slashdot</a>.</p>
<p>There is no such thing as too much desktop, as far as I’m concerned. In my experience, all software developers can increase their productivity with a second (and even a third) monitor. Data analysts and scientists can also increase their productivity with a second monitor.</p>
<p>At work, I leave my 1920 x 1200 laptop screen open to serve as a second monitor, and for work at home I bought a second 1680 x 1050 monitor a few years ago. What windows do I place on my main monitor? My IDE’s window and the web page I’m currently working on. What windows do I place on my secondary monitor? My email program, my journal document where I track what I&#8217;m working on, and my primary Cygwin console window from which I launch additional mintty windows. I often also need to make space for a spreadsheet window and a bioinformatics tool window. If I had a third monitor, I know where those extra windows would end up!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/do-developers-and-data-analysts-need-a-second-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl 5.14 Released</title>
		<link>http://sphaerula.com/wordpress/computing/perl-5-14-released/</link>
		<comments>http://sphaerula.com/wordpress/computing/perl-5-14-released/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:57:18 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=928</guid>
		<description><![CDATA[Perl 5.14 was released on May 11. chromatic is celebrating with a “free ebook giveaway” of his book Modern Perl. (OK, that’s a joke because the book is already free.) More seriously, however, chromatic in an earlier post rages against Linux &#8230; <a href="http://sphaerula.com/wordpress/computing/perl-5-14-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Perl 5.14" href="http://news.perlfoundation.org/2011/05/perl-514.html" target="_blank">Perl 5.14</a> was released on May 11. chromatic is celebrating with a “<a title="Modern Perl Books: Free Ebook Giveaway" href="http://www.modernperlbooks.com/mt/2011/05/free-ebook-giveaway-modern-perl-514-edition.html" target="_blank">free ebook giveaway</a>” of his book <a title="Modern Perl" href="http://www.onyxneon.com/books/modern_perl/index.html" target="_blank"><cite>Modern Perl</cite></a>. (OK, that’s a joke because the book is already free.)</p>
<p>More seriously, however, chromatic in an earlier post <a title="Modern Perl Books: 2018 Is the Year of Perl 5.10" href="http://www.modernperlbooks.com/mt/2011/05/2018-is-the-year-of-perl-510.html" target="_blank">rages against Linux vendors</a> who are still including Perl 5.8.8 as the system Perl installation. This holds back the development of CPAN modules, which must maintain backwards compatibility with Perl 5.8.8 and thus cannot take advantage of new functionality that has appeared in Perl 5.10, 5.12, and now 5.14.</p>
<p>Mac OS X 10.6 (Snow Leopard) is almost as bad; it comes with Perl 5.10.0, which was released in December, 2007. That means OS X is delivered with a Perl version that is now more than three years old.</p>
<p>[Updated 15-May-2011]</p>
<p>The release prompted a <a title="Slashdot: Perl 5.14 Released" href="http://developers.slashdot.org/story/11/05/14/2253215/Perl-514-Released" target="_blank">discussion on Slashdot</a>, which, as always, brought out the trolls who claim that no one uses Perl anymore.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/perl-5-14-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advice for Job Hunters</title>
		<link>http://sphaerula.com/wordpress/computing/advice-for-job-hunters/</link>
		<comments>http://sphaerula.com/wordpress/computing/advice-for-job-hunters/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:54:19 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=921</guid>
		<description><![CDATA[wickline, who is leaving her or his current job, provides good advice today at blogs.perl.org about how to organize a job search. I have one piece of advice (based on a recent experience while reading résumés) for Perl developers who are looking &#8230; <a href="http://sphaerula.com/wordpress/computing/advice-for-job-hunters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="blogs.perl.org: wickline" href="http://blogs.perl.org/users/wickline/" target="_blank">wickline</a>, who is leaving her or his current job, provides good advice today at <a title="blogs.perl.org" href="http://blogs.perl.org" target="_blank">blogs.perl.org</a> about <a title="blogs.perl.org: wickline: Job Hunting" href="http://blogs.perl.org/users/wickline/2011/05/job-hunting.html" target="_blank">how to organize a job search</a>.</p>
<p>I have one piece of advice (based on a recent experience while reading résumés) for Perl developers who are looking for a new job: Ask someone to read your résumé to make sure you have spelled <del>Pearl</del> Perl correctly. (Damn you, autocorrect!)</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/advice-for-job-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will the Macintosh Become a True Malware Target?</title>
		<link>http://sphaerula.com/wordpress/computing/when-will-the-macintosh-become-a-true-malware-target/</link>
		<comments>http://sphaerula.com/wordpress/computing/when-will-the-macintosh-become-a-true-malware-target/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:29:09 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=875</guid>
		<description><![CDATA[In a post on Daring Fireball titled “Wolf!” John Gruber has collected predictions dating back to October, 2004, that any day now the Macintosh will become as big a target for malware as Windows. We’re still waiting&#8230;. &#160;]]></description>
			<content:encoded><![CDATA[<p>In a post on Daring Fireball titled “<a title="Daring Fireball: Wolf!" href="http://daringfireball.net/2011/05/wolf">Wolf!</a>” John Gruber has collected predictions dating back to October, 2004, that <em>any day now</em> the Macintosh will become as big a target for malware as Windows. We’re still waiting&#8230;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/when-will-the-macintosh-become-a-true-malware-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl Resources</title>
		<link>http://sphaerula.com/wordpress/computing/perl-resources/</link>
		<comments>http://sphaerula.com/wordpress/computing/perl-resources/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:47:13 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=833</guid>
		<description><![CDATA[Perl Resources This is a list of online resources for Perl, mainly for my reference. Perl Perl Programming Language: A comprehensive site with links to everything in the Perl world. Perl Programming Documentation: The complete documentation for Perl. Modern Perl &#8230; <a href="http://sphaerula.com/wordpress/computing/perl-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Perl Resources</h1>
<p>This is a list of online resources for Perl, mainly for my reference.</p>
<h2>Perl</h2>
<p><a title="Perl Programming Language" href="http://www.perl.org/" target="_blank">Perl Programming Language</a>: A comprehensive site with links to everything in the Perl world.</p>
<p><a title="Perl Programming Documentation" href="http://perldoc.perl.org/" target="_blank">Perl Programming Documentation</a>: The complete documentation for Perl.</p>
<h2>Modern Perl</h2>
<p><a title="Enlightened Perl Organization" href="http://www.enlightenedperl.org/" target="_blank">Enlightened Perl Organization</a>: “Enlightened Perl is a membership organization which is built around a movement within the Perl community. Its goals are complementary to the Perl Foundation. Specifically, we support certain Perl development efforts that ensure perl&#8217;s future as an enterprise-grade development platform.”</p>
<p><a title="Modern Perl Books" href="http://modernperlbooks.com/mt/index.html" target="_blank">Modern Perl Books</a>: A modern Perl blog, by chromatic.</p>
<p><a title="Catalyst MVC Framework" href="http://www.catalystframework.org/" target="_blank">Catalyst</a>: The Perl MVC Framework.</p>
<p><a title="Moose: A Postmodern Object System for Perl" href="http://www.iinteractive.com/moose/" target="_blank">Moose</a>: A postmodern object system for Perl.</p>
<h2>CPAN</h2>
<p><a title="CPAN" href="http://www.cpan.org/" target="_blank">CPAN</a>: Comprehensive Perl Archive Network: The place to go when you need a Perl module.</p>
<p><a title="CPAN Testers Reports" href="http://cpantesters.org/" target="_blank">CPAN Testers Reports</a>: “Find CPAN testers reports for all the modules on CPAN.”</p>
<p><a title="CPAN Testers Wiki" href="http://wiki.cpantesters.org/" target="_blank">CPAN Testers Wiki</a>: “This wiki is the online reference for everything related to CPAN Testing. HowTos, Tutorials, FAQs and Notes are all here to help both beginners and experienced CPAN testers. If there is any aspect of CPAN Testing missing from this site you are encourage to update it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/perl-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Magic</title>
		<link>http://sphaerula.com/wordpress/computing/python-magic/</link>
		<comments>http://sphaerula.com/wordpress/computing/python-magic/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:58:32 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=824</guid>
		<description><![CDATA[Have I mentioned that I’m teaching myself Python? These are my two favorite Python comics, from Abstruse Goose and xkcd. &#160;]]></description>
			<content:encoded><![CDATA[<p>Have I mentioned that I’m teaching myself Python? These are my two favorite Python comics, from <a title="Abstruse Goose: Batteries Included" href="http://abstrusegoose.com/81" target="_blank">Abstruse Goose</a> and <a title="xkcd: Python" href="http://xkcd.com/353/" target="_blank">xkcd</a>.</p>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 754px"><a href="http://sphaerula.com/wordpress/wp-content/uploads/2011/04/batteries_included.png"><img class="size-full wp-image-825 " title="Batteries included, by Abstruse Goose" src="http://sphaerula.com/wordpress/wp-content/uploads/2011/04/batteries_included.png" alt="Batteries included, by Abstruse Goose" width="744" height="185" /></a><p class="wp-caption-text">Batteries included, by Abstruse Goose</p></div>
<p>&nbsp;</p>
<div id="attachment_826" class="wp-caption aligncenter" style="width: 528px"><a href="http://sphaerula.com/wordpress/wp-content/uploads/2011/04/python.png"><img class="size-full wp-image-826 " title="Python, by xkcd" src="http://sphaerula.com/wordpress/wp-content/uploads/2011/04/python.png" alt="Python, by xkcd" width="518" height="588" /></a><p class="wp-caption-text">Python, by xkcd</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/python-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weasel Program</title>
		<link>http://sphaerula.com/wordpress/computing/the-weasel-program/</link>
		<comments>http://sphaerula.com/wordpress/computing/the-weasel-program/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:38:21 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=812</guid>
		<description><![CDATA[Iddo Friedberg at Byte Size Biology observed Shakespeare’s birthday a few days ago by writing a Python version of the Weasel program. The Weasel program is a simplified computer simulation of random variation and natural selection invented by Richard Dawkins in his &#8230; <a href="http://sphaerula.com/wordpress/computing/the-weasel-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Iddo Friedberg at <a title="Byte Size Biology" href="http://bytesizebio.net/" target="_blank">Byte Size Biology</a> observed Shakespeare’s birthday a few days ago by writing a <a title="Byte Size Biology: Shakespeare’s Birthday and Evolution" href="http://bytesizebio.net/index.php/2011/04/23/shakespeares-birthday-and-evolution/" target="_blank">Python version</a> of the <a title="Wikipedia: The Weasel Program" href="http://en.wikipedia.org/wiki/Weasel_program" target="_blank">Weasel program</a>. The Weasel program is a simplified computer simulation of random variation and natural selection invented by <a title="Wikipedia: Richard Dawkins" href="http://en.wikipedia.org/wiki/Richard_Dawkins" target="_blank">Richard Dawkins</a> in his book <cite><a title="Wikipedia: The Blind Watchmaker" href="http://en.wikipedia.org/wiki/The_Blind_Watchmaker" target="_blank">The Blind Watchmaker</a></cite>.</p>
<p>The timing of Friedberg’s post is fortuitous for me because I’ve been teaching myself Python recently, and now I’m able to read and understand Friedberg’s entire script without having to refer to a book. The Weasel program would make a nice homework assignment in a programming course.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/the-weasel-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Read Your Own Perl?</title>
		<link>http://sphaerula.com/wordpress/computing/can-you-read-your-own-perl/</link>
		<comments>http://sphaerula.com/wordpress/computing/can-you-read-your-own-perl/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:05:10 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=802</guid>
		<description><![CDATA[John Siracusa sets Dan Benjamin straight in Hypercritical #14, during a discussion about the evolution of programming languages (32:42): John: Lots of people now are working in dynamic languages—Ruby, JavaScript, Python, stuff like that. Dan: What do you work in, &#8230; <a href="http://sphaerula.com/wordpress/computing/can-you-read-your-own-perl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Siracusa sets Dan Benjamin straight in <a href="http://5by5.tv/hypercritical/14" target="_blank" title="Hypercritical #14">Hypercritical #14</a>, during a discussion about the evolution of programming languages (32:42):</p>
<p>John: Lots of people now are working in dynamic languages—Ruby, JavaScript, Python, stuff like that.</p>
<p>Dan: What do you work in, most days? Can you say that? ’Cause I know that—</p>
<p>John: I work in Perl. That will flip people out, but believe it or not, people still do that.</p>
<p>&#8230;</p>
<p>Dan: Can you read your own Perl once you write it?</p>
<p>John: Of course I can.</p>
<p>Dan: Okay. Most people can’t.</p>
<p>John: Not true.</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/can-you-read-your-own-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retina Displays in Additional Apple Devices?</title>
		<link>http://sphaerula.com/wordpress/computing/retina-displays-in-additional-apple-devices/</link>
		<comments>http://sphaerula.com/wordpress/computing/retina-displays-in-additional-apple-devices/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:21:10 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=785</guid>
		<description><![CDATA[I have commented in this space that I am waiting for an iPad with a higher resolution display. What is the chance that this will happen at any time soon? Via John Gruber’s Daring Fireball, I learned that Tim Ricchuiti at the &#8230; <a href="http://sphaerula.com/wordpress/computing/retina-displays-in-additional-apple-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have <a title="Sphaerula: Wanted: High Resolution iPad" href="http://sphaerula.com/wordpress/computing/wanted-high-resolution-ipad/" target="_blank">commented</a> in this space that I am waiting for an iPad with a higher resolution display. What is the chance that this will happen at any time soon?</p>
<p>Via John Gruber’s <a title="Daring Fireball: Consider the Retina Display" href="http://daringfireball.net/linked/2011/04/22/retina-display-lion" target="_blank">Daring Fireball</a>, I learned that Tim Ricchuiti at <a title="the elaborated: Consider the Retina Display" href="http://theelaborated.net/blog/2011/4/13/consider-the-retina-display.html" target="_blank">the elaborated</a> has written a long and informative post describing what the dimensions of a retina display would be for different computing devices.</p>
<p>The term “retina display” was invented by Apple to describe a display with pixel density sufficiently high that the individual pixels can’t be seen by eye at the normal viewing distance. The current iPhone and iPod touch models have retina displays with a resolution of 960 x 640 pixels on their relatively tiny 3.5-inch displays.</p>
<p>Tim first walks his readers through the mathematics of what resolution is required for a retina display for different size screens. For an iPad being viewed at a distance of 15 inches, the resolution needs to be nearly doubled. (The 15-inch Dell laptop I’m using today to write this post has a 1920 x 1200 display, and my eyes are about 24 inches from the display. By Tim’s calculations, this display verges on qualifying as a retina display.)</p>
<p>Tim continues by explaining why doubling the resolution of current displays is easiest to support for the graphical user interface. Based on this premise of doubling display resolution, Tim predicts that a Retina Display iPad will have a resolution of 2048 x 1536 pixels—a pixel density of 264 pixels per inch—at which density the individual pixels couldn’t be detected by a viewer 13.0 or more inches from the screen.</p>
<p>It’s only a matter of time and technology improvements. Can Apple achieve this for the next iPad?</p>
<p>[Updated 2011-04-26]</p>
<p>For more information, I recommend that you read <a title="DisplayBlog: The Resolution Gap" href="http://www.displayblog.com/2011/04/25/the-resolution-gap/" target="_blank">The Resolution Gap</a> at <a title="DisplayBlog" href="http://www.displayblog.com/" target="_blank">DisplayBlog</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/retina-displays-in-additional-apple-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetNewsWire</title>
		<link>http://sphaerula.com/wordpress/computing/netnewswire/</link>
		<comments>http://sphaerula.com/wordpress/computing/netnewswire/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:20:36 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=765</guid>
		<description><![CDATA[Today on carpeaqua, Justin Williams waxes nostalgic about NetNewsWire, the RSS and Atom reader for the Macintosh computer and iOS devices. Brent Simmons, the author of NetNewsWire, has responded on his own blog, inessential.com. I use NetNewsWire (paid user, only &#8230; <a href="http://sphaerula.com/wordpress/computing/netnewswire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today on <a title="carpeaqua: NetNewsNostalgia" href="http://carpeaqua.com/2011/04/19/netnewsnostalgia">carpe<span style="color: #3366ff;">aqua</span></a>, Justin Williams waxes nostalgic about <a title="NetNewsWire" href="http://netnewswireapp.com/" target="_blank">NetNewsWire</a>, the RSS and Atom reader for the Macintosh computer and iOS devices. Brent Simmons, the author of NetNewsWire, has responded on his own blog, <a title="inessential.com: Looking Back" href="http://inessential.com/2011/04/19/looking_back" target="_blank">inessential.com</a>.</p>
<p>I use NetNewsWire (paid user, only $15) to track more than 150 blogs about science and computers. I couldn’t possibly keep up with these blogs any other way, and if you’re a regular reader of this blog, you’ll have already figured out that I come up with many of my blog topics from reading other blogs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/netnewswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Is Beautiful</title>
		<link>http://sphaerula.com/wordpress/computing/information-is-beautiful/</link>
		<comments>http://sphaerula.com/wordpress/computing/information-is-beautiful/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:10:23 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=755</guid>
		<description><![CDATA[I love it when I stumble across a fascinating website that I haven’t seen before. Yesterday’s discovery was David McCandless’s Information Is Beautiful site. There is plenty to explore here. I especially like “Books Everyone Should Read: A Consensus Cloud,” created &#8230; <a href="http://sphaerula.com/wordpress/computing/information-is-beautiful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love it when I stumble across a fascinating website that I haven’t seen before.</p>
<p>Yesterday’s discovery was <a title="David McCandless" href="http://www.informationisbeautiful.net/about/" target="_blank">David McCandless</a>’s <a title="Information Is Beautiful" href="http://www.informationisbeautiful.net/" target="_blank">Information Is Beautiful</a> site. There is plenty to explore here. I especially like “<a title="Books Everyone Should Read: A Consensus Cloud" href="http://www.informationisbeautiful.net/2011/books-everyone-should-read/" target="_blank">Books Everyone Should Read: A Consensus Cloud</a>,” created by David McCandless, Miriam Quick, and Matt Hancock for <a title="Books Everyone Should Read: A Consensus Cloud" href="http://www.guardian.co.uk/news/datablog/2011/mar/14/information-beautiful-books-read-100#" target="_blank">The Guardian</a> (click the image to see the entire thing).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sphaerula.com/wordpress/computing/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Biological Data</title>
		<link>http://sphaerula.com/wordpress/computing/visualizing-biological-data/</link>
		<comments>http://sphaerula.com/wordpress/computing/visualizing-biological-data/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:07:24 +0000</pubDate>
		<dc:creator>Conrad Halling</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://sphaerula.com/wordpress/?p=605</guid>
		<description><![CDATA[On March 16–19, 2011, the Workshop on Visualizing Biological Data was held at the Broad Institute in Cambridge, Massachusetts, less than a mile from where I work. I am deeply interested in this topic, and I would have loved to &#8230; <a href="http://sphaerula.com/wordpress/computing/visualizing-biological-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 16–19, 2011, the <a title="Workshop on Visualizing Biological Data" href="http://vizbi.org/2011/" target="_blank">Workshop on Visualizing Biological Data</a> was held at the Broad Institute in Cambridge, Massachusetts, less than a mile from where I work. I am deeply interested in this topic, and I would have loved to have attended.</p>
